In accordance with the requirements of International Fire Safety System Code, Fire Protection Guide for Ships and Rules for the Classification and Construction of Sea-going Steel Ships of the International Maritime Organization. For tankers over 500 gross tonnage up to 20000 tons, fixed deck foam extinguishing systems shall be provided.
Features
Technical Specifications
Model | PHYM32 Series | PHYM64 Series | PHYM80 Series |
Optional range of foam mixture flow (L/s) | 4~32 | 16~64 | 24~80 |
Optional range of mixer inlet working pressure (MPa) | 0.60~1.20 |
Mixing ratio(%) | 3 or 6 |
Optional range of tank volume (m3) | 0.8、1、1.5、2、3、4、5 |
Pressure loss at inlet and outlet of mixer (%) | ≤15 |
Nominal diameter of the device inlet and outlet flange | DN80 | DN100 | DN125 |
Ambient temperature of device storage (℃) | 0~40 |
Application
Oil depot transport ships, docks
Extinguishing Class A fires
Water soluble and non water soluble Class B fires
Listing & Approvals
SOLAS Convention
GB 20031-2005
CB/T 3571